Conservation Committee
SGT has an active Conservation Committee that seeks to protect the Sussex park and garden heritage by:
• influencing Local Authority planning policies
• contributing constructive and informative comment on planning applications affecting Sussex garden heritage
The Gardens Trust (GT)
SGT is a member of the national organisation, the Gardens Trust (TGT), which was formed in July 2015 following a merger of The Garden History Society and the Association of Gardens Trusts.
TGT is a statutory consultee and local planning authorities must therefore consult TGT on planning applications that may affect historic designed landscapes of any grade in England and Wales that are on the Register of Parks and Gardens of Special Historic Interest that is held by Historic England. These consultations are dealt with by the Gardens Trust's conservation team, working closely with County Gardens Trusts such as SGT.
GT Guidance
In recognition of the close partnership between the Gardens Trust and local planning authorities, the Gardens Trust has published a guidance leaflet to explain the place of historic designed landscapes in the planning system, the importance of assessing significance, the statutory consultation obligations, and the role of the Gardens Trust and the County Gardens Trusts. This leaflet is intended primarily to help local planning authorities, but is freely available to all.
The leaflet can be downloaded by clicking this link The Planning System and the Protection of Historic Parks and Gardens.
Case Studies From 2016
Stanmer Park, Brighton: Retrospective Planning Application for a marqee
The application seeks approval to retain a marquee in the Fountain Garden in the Grade II Stanmer Park directly in front of the south wing of the Grade I listed Stanmer House. The image on the left above shows the Fountain Garden as it appeared in the early 20th century, while the image on the right shows the new marquee in the garden in 2016. The Trust submitted a detailed assessment objecting to the application. The full document can be downloaded here. The conclusion stated:
The proposals are in conflict with the approved Restoration Management Plan and would result in substantial harm to the setting and significance of the Grade I listed house and Grade II listed park without any offsetting public benefits. The marquee and temporary car park are intrusive features harmful to the setting of Stanmer House and the character of the park, and should be removed in line with the Restoration Management Plan and the proposals for the restoration of the park recently approved by SDNPA. For these reasons the Trust objects to the application.
See also Restoration Management Plan
Planning Application to Demolish Anston House, Brighton and Redevelop Site
Like so many towns and cities across the SE, Brighton has an acute shortage of housing, and the situation is made difficult by the geography – with the sea to the south and the Downs and National Park to the north. In the latest development in a long running saga, a new planning application was submitted in July 2016 to demolish Anston House, an ugly tower block opposite Preston Park, and redevelop the site to provide some 229 new dwellings. SGT has undertaken a detailed study of the proposals and concluded that the height, form and appearance of the new structures would cause substantial harm to the setting of Preston Park. We have therefore submitted an objection to the application, supported by a detailed appraisal. If you are interested in downloading a copy of the SGT’s objection to the Anston House planning application click here. The application was approved in December 2016.
Registered Sites
There are only about 1700 registered nationally so a grade of I, II* or 2 indicates their importance. However in the light of reduced funding, the TGT only has resources to comment on applications affecting the most significant sites. For the majority of applications in Sussex the TGT advises the Trust that it has received a consultation so the SGT Conservation Committee may offer observations and advice from its local knowledge to the Planning Authorities. This helps to ensure that proposed developments respect and enhance our park and garden heritage.
Some proposals may involve significant landscape changes but the majority relate to lesser matters often associated with buildings and structures within the Registered parks and gardens. Conversion of outbuildings to other uses, particularly adjacent to houses and farms, often affects the amenity gardens associated with the property.
To enable proper consideration of the development any application proposing changes to parks and gardens should include an historical appraisal and impact assessment. The Trust supports the production of these statements. Its volunteers have researched many of the parks and gardens in Sussex and the reports can be found on the Parks and Gardens UK website and a list of registered sites may be found here Registered Sussex Parks & Gardens
Non-Registered Sites
For non-registered sites, many of which are cherished open spaces or gardens in urban and rural areas, we rely heavily on our members and any other interested parties advising us of any issues that may affect them. Across Sussex there are a many identified sites of local significance. These are listed in the table below by District Council administrative areas.
How You Can Help
The Conservation Committee is always pleased to hear from anyone who can provide information about parks and gardens. If there are proposals within or in the vicinity of registered and non-registered sites the Trust may be able to comment.
To contact the Conservation Committee please send an e-mail to This email address is being protected from spambots. You need JavaScript enabled to view it.
The Trust will only comment on factual detail in respect of the history and significance of any park or garden and is not in a position to advocate on behalf of others.
Site Name (with hyperlink where available) |
County | District | Parish | Map Ref |
Sompting Abbots | WS | Adur | Sompting | TQ 1605 |
Church Farm | WS | Aldingbourne | Aldingbourne | SU 9205 |
Nyton House | WS | Aldingbourne | Aldingbourne | SU 9305 |
Harvest Hill | WS | Ansty | Cuckfield | TQ 2925 |
Aldingbourne House | WS | Arun | Aldingbourne | SU 9207 |
Arundel | WS | Arun | Arundel | TQ 0107 |
Bailiffscourt/Manor of Atherington | WS | Arun | Climping | TQ 0000 |
Barnham Court, or Church Farm | WS | Arun | Barnham | SU 9563 |
Dale Park | WS | Arun | Madehurst | SU 9709 |
Denman's, Fontwell | WS | Arun | Aldingbourne | SU 9407 |
Findon Place | WS | Arun | Findon | TQ 1109 |
Ham Manor | WS | Arun | Angmering | TQ 0503 |
Hotham Park (was Bersted Lodge) | WS | Arun | Bognor Regis | SU 9399 |
Muntham Court | WS | Arun | Findon | TQ1109 |
Slindon Park | WS | Arun | Slindon | SU 9570 |
Tortington Manor | WS | Arun | Arundel | TQ 0005 |
Blakers Recreation Ground (BP) | ES | Brighton | TQ 2908 | |
Hollingbury Park (BP) | ES | Brighton | TQ 3207 | |
Kemp Town Enclosures | ES | Brighton | Brighton | TQ 3303 |
Level, The (BP) | ES | Brighton | Hanover Ward | TQ 3105 |
Park Crescent (BP) | ES | Brighton | Lewes Road | TQ 3105 |
Preston Manor | ES | Brighton | Brighton Pavilion | TQ 3006 |
Royal Pavilion (The), Brighton | ES | Brighton | Brighton | TQ 3105 |
St John's Lodge (BP) | ES | Brighton | TQ 3104 | |
Steyne, The (BP) | ES | Brighton | TQ 3104 | |
Tivoli Gardens (BP) | ES | Brighton | TQ 2906 | |
Victoria Gardens (BP) | ES | Brighton | TQ 3104 | |
White Lodge, The | ES | Brighton | Kemptown | TQ 3403 |
Wild Park (BP) | ES | Brighton | TQ 3207 | |
Queen's Park (BP) | ES | Brighton and Hove | Brighton | TQ 3303 |
Stanmer Park | ES | Brighton and Hove | Stanmer | TQ 3134 |
Woodvale Cemetery | ES | Brighton and Hove | Brighton | TQ 3205 |
Field Place | WS | Broadbridge Heath | Warnham | TQ 3215 |
St George's Retreat | WS | Burgess Hill | Ditchling | TQ 3418 |
Adsdean Park | WS | Chichester | Westbourne | SU 7909 |
Bignor Park | WS | Chichester | Bignor | SU 9915 |
Blackdown House | WS | Chichester | Lodsworth | SU 9128 |
Burton Park | WS | Chichester | Barlavington | SU 9617 |
Chidmere House | WS | Chichester | Chidham | SU 7903 |
Cooke's House | WS | Chichester | Bury | TQ 0013 |
Cowdray House | WS | Chichester | Easebourne | SU 8921 |
Dangstein, Rotherbridge | WS | Chichester | Rogate | SU 8224 |
Eartham Park ( Great Ballard School) | WS | Chichester | Eartham | SU 9409 |
Fishbourne Roman Palace | WS | Chichester | Chichester | SU 8304 |
Goodwood House | WS | Chichester | Westhampnett | SU 8808 |
Graylingwell Hospital | WS | Chichester | Chicester | SU 8606 |
Halnaker Park | WS | Chichester | Boxgrove | SU 9109 |
Hollycombe House | WS | Chichester | Linchmere | SU 8529 |
Idsworth | WS | Chichester | Compton | SU 7413 |
King Edward VII Hospital | WS | Chichester | Easebourne | SU 8724 |
Ladyholt | WS | Chichester | Compton | SU 7516 |
Lavington Park | WS | Chichester | East Lavington | SU 9416 |
Little Green, Compton Park | WS | Chichester | Compton | SU 7715 |
Lordington, Racton | WS | Chichester | Funtington | SU 7809 |
Oakwood Park, East Ashling | WS | Chichester | Funtington | SU 8206 |
Petworth House | WS | Chichester | Petworth | SU 9722 |
Pitshill | WS | Chichester | Tillington | SU 9422 |
Priory Park | WS | Chichester | Chichester | SU 0587 |
Rymans | WS | Chichester | Appledram | SU 8403 |
Shillinglee Park, Kirdford | WS | Chichester | Kirdford | SU 9631 |
Stansted Park | WS | Chichester | Stoughton | SU 7610 |
Uppark | WS | Chichester | Harting | SU 7717 |
West Ashling Park | WS | Chichester | Funtingdon | SU811075 |
West Dean | WS | Chichester | West Dean | SU 8612 |
West Stoke | WS | Chichester | Funtington | SU8208 |
Woolbeding House | WS | Chichester | Woolbeding | SU 8722 |
Brookhill House | WS | Cowfold | Cowfold | TQ 2232 |
Worth Park | WS | Crawley | Worth | TQ 3730 |
Streat Place | ES | Ditchling | Streat/Westmeston | TQ 3414 |
Castle Goring | WS | Durrington | Ferring | TQ 0511 |
Compton Place | ES | Eastbourne | Eastbourne | TV 6098 |
Sennicotts | WS | Funtington | Funtington | SU 0784 |
Valewood Farm | WS | Haslemere | Lurgashall | SU 9031 |
Alexandra Park | ES | Hastings | Hastings | TQ 6624 |
St Leonards Gardens | ES | Hastings | St Leonards | TQ 7908 |
Beech Hurst | WS | Haywards Heath | Haywards Heath | TQ 3223 |
Chestham Park | WS | Horsham | Henfield | TQ 2117 |
Chesworth House | WS | Horsham | Southwater | TQ 1729 |
Coolhurst, near Horsham | WS | Horsham | Colgate | TQ 1929 |
Denne Park | WS | Horsham | Southwater | TQ 1629 |
Knepp Castle | WS | Horsham | Shipley | TQ 1521 |
Leonardslee | WS | Horsham | Lower Beeding | TQ 2225 |
Little Thakeham | WS | Horsham | Thakeham | TQ 1015 |
Old Place, Lindfield | WS | Horsham | Lindfield | TQ 3525 |
Parham | WS | Horsham | Parham | TQ 0514 |
St Leonards Park/New Lodge | WS | Horsham | Colgate | TQ 2031 |
Wiston Park, Steyning | WS | Horsham | Wiston | TQ 1512 |
Pilgrim Cottage | WS | Itchenor | West Itchenor | SU 7901 |
Baldys Garden | ES | Lewes | St Thomas | TQ 4210 |
Delves House | ES | Lewes | Ringmer | TQ 4412 |
Firle Place | ES | Lewes | West Firle | TQ 4707 |
Glynde Place | ES | Lewes | Glynde | TQ 4509 |
Glyndebourne | ES | Lewes | Glynde | TQ 4510 |
Hamsey Place | ES | Lewes | Hamsey | TQ 4112 |
Lewes House | ES | Lewes | All Saints | |
Lewes Priory and Lord's Place | ES | Lewes | Southover | TQ 4109 |
Monk's House | ES | Lewes | Rodmell | TQ 4306 |
Newick Park | ES | Lewes | Newick | TQ 4219 |
Novington Manor | ES | Lewes | Plumpton | TQ 3714 |
Old Vicarage, Firle | ES | Lewes | West Firle | TQ 4607 |
Pelham House | ES | Lewes | St Michaels | |
Plumpton Place | ES | Lewes | Plumpton | TQ 3613 |
Ragged Lands | ES | Lewes | Glynde | TQ 4608 |
Southover Grange | ES | Lewes | Southover | TQ 5410 |
Buxshalls | WS | Lindfield | Lindfield Rural | TQ 3227 |
Cotmaton | WS | Lindfield | Lindfield Urban | TQ 3425 |
Criplands | WS | Lindfield | Lindfield Rural | TQ 3424 |
Littlecote (demolished) | WS | Lindfield | Lindfield Urban | TQ 3425 |
Oaklee | WS | Lindfield | Lindfield Urban | TQ 3425 |
Paxhill Park | WS | Lindfield | Lindfield Rural | TQ 3626 |
Borde Hill | WS | Mid Sussex | Cuckfield Rural | TQ 3236 |
Brockhurst | WS | Mid Sussex | East Grinstead | TQ 4037 |
Cuckfield Park | WS | Mid Sussex | Cuckfield Rural | TQ 2924 |
Danny, Hurstpierpoint | WS | Mid Sussex | Hurstpierpoint | TQ 2814 |
Gravetye Manor | WS | Mid Sussex | West Hoathly | TQ 3634 |
Heaselands | WS | Mid Sussex | Cuckfield Rural | TQ 3122 |
High Beeches (The) | WS | Mid Sussex | Cuckfield Rural | TQ 2731 |
Legh Manor | WS | Mid Sussex | Cuckfield Rural | TQ 2822 |
Nymans | WS | Mid Sussex | Cuckfield Rural | TQ 2629 |
Saddlescombe Farm | WS | Mid Sussex | Newtimber | TQ 2711 |
Slaugham Place | WS | Mid Sussex | Slaugham | TQ 2627 |
Stonehurst | WS | Mid Sussex | Ardingly | TQ 3431 |
Wakehurst Place | WS | Mid Sussex | Ardingly | TQ 3331 |
Newtimber Place | WS | Newtimber | Newtimber | TQ 1327 |
Lock House | WS | Partridge Green | West Grinstead | TQ 1818 |
Michelgrove | WS | Patching | Patching | SU 0808 |
Fiddlers Copse | WS | Plaistow | Plaistow | TQ 3001 |
Church Place | WS | Pulborough | Pulborough | TQ 1805 |
Ashburnham Place | ES | Rother | Ashburnham | TQ 6814 |
Batemans | ES | Rother | Burwash | TQ 6624 |
Battle Abbey | ES | Rother | Battle | TQ 7415 |
Brickwall | ES | Rother | Northiam | TQ 8324 |
Brightling Park | ES | Rother | Brightling | TQ 6821 |
Great Dixter | ES | Rother | Northiam | TQ 8125 |
Orchards | WS | Rowfant | Worth | TQ 3634 |
Saint Hill Manor | WS | Saint Hill | East Grinstead | TQ 3539 |
New Hall | WS | Small Dole | West Grinstead | TQ 1321 |
Walberton House | WS | Walberton | Walberton | SU 0597 |
Alciston Court | ES | Wealden | Selmeston | TQ 5005 |
Arches (Farm) Manor | ES | Wealden | Framfield | TQ 4919 |
Ashdown House | ES | Wealden | Forest Row | TQ 4435 |
Ashdown Park (A.P.Hotel) | ES | Wealden | Maresfield | TQ 4332 |
Ashdown Place | ES | Wealden | Forest Row | TQ 4233 |
Barham House | ES | Wealden | East Hoathly | TQ 5317 |
Barkham Manor | ES | Wealden | Fletching | TQ 4321 |
Bayham Abbey | ES | Wealden | Frant | TQ 6536 |
Beeches Farm | ES | Wealden | Isfield | TQ 4520 |
Bentley Wildfowl | ES | Wealden | Framfield | TQ 4814 |
Bentley Wood | ES | Wealden | Framfield | TQ 4816 |
Berwick Court | ES | Wealden | Berwick | TQ 5204 |
Birling Manor | ES | Wealden | East Dean | |
Blackham Court | ES | Wealden | Withyham | TQ 5037 |
Bolebroke | ES | Wealden | Hartfield | TQ 4737 |
Bramblehurst | ES | Wealden | Forest Row | TQ 4135 |
Brambletye House | ES | Wealden | Forest Row | TQ 4135 |
Brownings Manor (Grove) | ES | Wealden | Framfield | TQ 5320 |
Bryckden Place | ES | Wealden | Waldron | TQ 5420 |
Buckham Hill House | ES | Wealden | Isfield | TQ 4520 |
Buckhurst Park | ES | Wealden | Withyham | TQ 5035 |
Buckwood Grange (The Rocks) | ES | Wealden | Uckfield | TQ 4621 |
Buxted Park | ES | Wealden | Buxted | TQ 4923 |
Camberlot Hall | ES | Wealden | Hellingly | TQ 5511 |
Carter's Corner Place | ES | Wealden | Hellingly | TQ 6012 |
Castle Hill (House) | ES | Wealden | Rotherfield | TQ 5428 |
Charleston Manor | ES | Wealden | Westdean | TV 5200 |
Chelwood Beacon | ES | Wealden | Danehill | TQ 4229 |
Clapham House | ES | Wealden | Friston | TQ 5309 |
Claverham Manor | ES | Wealden | Ripe | TQ 5370 |
Clinton Lodge | ES | Wealden | Fletching | TQ 4223 |
Cobblers | ES | Wealden | Crowborough | TQ 5329 |
Cotchford Farm | ES | Wealden | Hartfield | TQ 4734 |
Cowbeech House/ Hall Farm | ES | Wealden | Cowbeech | TQ 6314 |
Cranesden | ES | Wealden | Mayfield | TQ 5826 |
Crossways House (St Bede's School) | ES | Wealden | Upper Dicker | TQ 5609 |
Danehurst | ES | Wealden | Danehill | TQ 4026 |
Dewhurst Lodge | ES | Wealden | Wadhurst | TQ 6133 |
Dutton Homestall | ES | Wealden | Ashurst Wood | TQ 4237 |
Eckington Manor | ES | Wealden | Ripe | TQ 5210 |
Ely Grange | ES | Wealden | Frant | TQ 5936 |
Eridge Park | ES | Wealden | Frant | TQ 5635 |
Fishers Gate | ES | Wealden | Withyham | TQ 4933 |
Folkington Manor | ES | Wealden | Folkington | TQ 5603 |
Folkington Place | ES | Wealden | Folkington | TQ 5604 |
Foxhunt Manor | ES | Wealden | Waldron | TQ 5417 |
Framfield Grange | ES | Wealden | Framfield | TQ 5020 |
Framfield Place | ES | Wealden | Framfield | TQ 4920 |
Frankham Park | ES | Wealden | Wadhurst | TQ 5931 |
Frant Court | ES | Wealden | Frant | TQ 5825 |
Frant Lodge | ES | Wealden | Frant | TQ 5935 |
Frant Manor Cottage | ES | Wealden | Frant | TQ 5935 |
Friston Place | ES | Wealden | Friston | TV 5598 |
Gamelands | ES | Wealden | Hellingly | TQ 5715 |
Glen Andred | ES | Wealden | Withyham | TQ 4418 |
Glyndley Manor | ES | Wealden | Westham | TQ 6006 |
Hammerwood Park | ES | Wealden | Forest Row | TQ 4339 |
Hammond's Green | ES | Wealden | Framfield | TQ4920 |
Hamsell Manor | ES | Wealden | Rotherfield | TQ 5533 |
Hankham, Handcombe Hall | ES | Wealden | Handcombe | |
Heasmonds (Prospect House) | ES | Wealden | East Hoathly | TQ 5216 |
Heatherden | ES | Wealden | Waldron | TQ 5621 |
Heathfield | ES | Wealden | Heathfield | TQ 5820 |
Heron's Ghyll Gardens | ES | Wealden | Buxted | TQ 4827 |
Herstmonceux Castle | ES | Wealden | Herstmonceux | TQ 6410 |
Herstmonceux Place | ES | Wealden | Herstmonceux | TQ 6311 |
High Cross | ES | Wealden | Framfield | TQ 4918 |
Highfield Park | ES | Wealden | Hartfield | TQ 4938 |
Highlands, Holtye | ES | Wealden | Hartfield | TQ 4539? |
Hilders Court | ES | Wealden | Chiddingly | TQ 5415 |
Holly Hill | ES | Wealden | Hartfield | TQ 4533 |
Holly Mount | ES | Wealden | Buxted | TQ 4926 |
Hoo (The) | ES | Wealden | Willingdon | TQ 5802 |
Horeham Manor | ES | Wealden | Horam | TQ 5717 |
Horselunges Manor | ES | Wealden | Hellingly | TQ 5812 |
Horsted Place | ES | Wealden | Little Horsted | TQ 4618 |
Isenhurst | ES | Wealden | Mayfield | TQ 5623 |
Isfield Place | ES | Wealden | Isfield | TQ 4418 |
Kidbrooke Park | ES | Wealden | Forest Row | TQ 4134 |
Knole | ES | Wealden | Frant | TQ 6034 |
Laughton (Lodge) Manor | ES | Wealden | Laughton | TQ 4913 |
Lealands | ES | Wealden | Hellingly | TQ 5713 |
Leyswood | ES | Wealden | Groombridge | TQ 5235 |
Lime House | ES | Wealden | Herstmonceux | TQ 6312 |
Lower Sandhill | ES | Wealden | Framfield | TQ 4917 |
Ludlay | ES | Wealden | Selmeston | TQ 5207 |
Maresfield Park | ES | Wealden | Maresfield | TQ 4624 |
Markly | ES | Wealden | Warbleton | TQ 6218 |
Milton Court and Milton | ES | Wealden | Arlington | TQ 5507 |
Molesley Gore | ES | Wealden | Uckfield | TQ 4721 |
Monks Park | ES | Wealden | Wadhurst | TQ 6434 |
Mount, The | ES | Wealden | Wadhurst | TQ 6132 |
Newplace Farm | ES | Wealden | Framfield | TQ 5019 |
Old Buckhurst | ES | Wealden | Withyham | TQ 4935 |
Old Whyligh | ES | Wealden | East Hoathly | TQ 5116 |
Otham | ES | Wealden | Polegate | |
Owlesbury Park | ES | Wealden | Rotherfield? | TQ 6120 |
Penns in the Rocks | ES | Wealden | Withyham | TQ 5234 |
Pixton Hill | ES | Wealden | Forest Row | TQ 4335 |
Plawhatch Hall | ES | Wealden | East Grinstead | TQ 3932 |
Possingworth Manor House | ES | Wealden | Waldron | TQ 5320 |
Priesthawes Manor | ES | Wealden | Westham | TQ 6006 |
Rocks, The | ES | Wealden | Buxted | TQ 4925 |
Rotherfield Hall | ES | Wealden | Rotherfield | TQ 5429 |
Searles | ES | Wealden | Fletching | TQ 4325 |
Sharnden | ES | Wealden | Mayfield | TQ 6028 |
Sheffield Park | ES | Wealden | Fletching | TQ 4124 |
Shepherd's Gate | ES | Wealden | Hartfield? | TQ 4433 |
Shernfold Place (Park) | ES | Wealden | Frant | TQ 5934 |
Sherrington Manor | ES | Wealden | Selmeston | TQ 5007 |
Snape | ES | Wealden | Wadhurst | TQ 6230 |
Steep Park | ES | Wealden | Rotherfield | TQ 5327 |
Stilliands Tower/Stillyans | ES | Wealden | Heathfield/Waldron | TQ 5818 |
Tanners Manor | ES | Wealden | Waldron | TQ 5618 |
Ticehurst House Hospital | ES | Wealden | Rother | TQ 3491 |
Tilton Farmhouse | ES | Wealden | Firle | TQ 4906 |
Tottingworth Park | ES | Wealden | Waldron | TQ 6122 |
Trulls Hatch | ES | Wealden | Rotherfield | TQ 5729 |
Wadhurst Castle | ES | Wealden | Wadhurst | TQ 2292 |
Whyly (now Pilgrim Hall) | ES | Wealden | Framfield | TQ 5017 |
Windmill-hill Place | ES | Wealden | Wartling | TQ 6511 |
Woodside | ES | Wealden | Frant | TQ 5934 |
Wootton Manor | ES | Wealden | Folkington | TQ5605 |
Wych Cross Place | ES | Wealden | TQ 4131 | |
Yew Tree Hall | ES | Wealden | Forest Row | TQ 4333 |
Itchenor Park House | WS | West Itchenor | West Itchenor | SU 7900 |
Bowhill | WS | West Stoke | Funtington | SU 8109 |
Courtlands | WS | Worthing | Goring | SU 1303 |
Highdown | WS | Worthing | Worthing | TQ 0904 |
Laughton Place | ES | Laughton | TQ 4811 |
This email address is being protected from spambots. You need JavaScript enabled to view it. |